Page 186 - Maryland Historical Trust - Archaeology Colonial MD
P. 186

Index
 Potopaco Indians | 144-145 Potomac Creek (pottery)
71, 85, 141, 148, 150-153, 155-156, 159, 161, 164, 166, 170-171
Potomac Point | 161, 171 Potomac River | 15-16, 19, 32-34, 64, 71, 73, 88, 117, 119-120, 135, 141-142, 144-148, 150-152, 154, 156, 158, 163-165, 168, 175-177 Prince George’s County 115-120, 126, 134-135, 155, 160, 163, 168, 172, 175-176 Proctor, Phillip/Turkey Tayac 178
Project Lead Coffins | 47-50 Protestants (general) | 17, 41, 58-59, 63, 82, 88-89, 93-94, 97, 101, 103, 108, 117, 159, 168
Protestant Associators | 82, 88-89, 168
Providence | 93-105
Puritans | 65, 93-97, 102-103, 105, 108
Q
Quakers | 104
Queen Anne (town) | 118, 120 Queen Anne’s County | 79
R
Reservation | 158-159, 161-166, 172
Restoration of the Monarchy 17, 57, 71, 94
Rhenish (ceramics) | 30-32, 34, 67, 71, 110-111, 123, 125, 161
Roundheads | 93
S
Secowocomoco | 144-152, 154, 156, 158, 162
Sedentary settlement | 141 Selden Island (pottery) | 150 Settlement Patterns (colonial) 64-65, 102-105
Settlement Patterns (Native American) | 141-173
Severn (town) | 105
Severn River | 94-95, 98, 101, 105
Seymore, John | 41 Shamokin | 178 Shawnee | 177
Sheep | 36-38
Sheepshead (fish) | 35-37
Shipping Creek | 111
Slave quarter | 23, 28, 63, 66-67, 82, 86-87, 116, 119, 122, 126-129, 133-134, 137
Slaves/the enslaved/slavery | 28, 60, 63, 65, 69-70, 77, 80-86, 89, 101, 118, 120, 122, 129, 134, 137
Small, David | 118-119
Smith, John | 144-145, 151, 154, 156, 163, 175
Smith Map of Virginia 144-146, 150, 153, 175
Smith, Richard Jr. | 65-66, 82
Smith, Richard Sr. | 65, 82
Smith, Thomas | 110
Smithsonian Institution | 30, 43-47
Smith’s Ordinary | 54-55, 58 Snow Hill | 66-67
Soil chemical analysis | 28 South River | 93, 104 Spatial Analysis | 28-31
St. Clement’s Bay | 144 St. Clement’s Island | 107
St. Clement’s Manor 64-71, 81, 87
St. Helen (ship) | 109
St. Inigoes Manor | 64-65
St. John’s (site) | 18-41, 65-67, 69, 71, 87
St. Leonard’s Creek | 64, 82 St. Margaret (ship) | 109
St. Mary’s City | 15-60, 64-65, 67-68, 72, 79, 88-89, 93-94, 105, 107, 109-110, 115, 121, 137, 141, 158
St. Mary’s City Commission 18, 93
St. Mary’s College of Maryland | 73, 161, 164, 176
St. Mary’s County | 18, 34, 41, 141, 144, 146, 150, 158, 164
St. Mary’s Fort | 16-17, 51-52
St. Mary’s Manor | 18
St. Mary’s River | 52, 64
St. Peter’s (mansion) | 52, 66-67
Staffordshire slipware (ceramics) | 31, 34, 111, 123, 161
Stevens Plantation | 65-66, 70-71, 81, 85
Stevens, William | 65, 69-71 Stevens, Magdalen | 69-71
Stoddert, James | 116, 119, 122-123, 126, 128-135, 137, 168
Stone, William | 53, 121, 131 Sullivan Cove (pottery) | 141, 155-156, 159, 164, 166 Susquehanna River | 177 Susquehannock Fort | 166 Susquehannock Indians | 64, 94, 105, 108, 111, 146, 150-151, 164, 166-167, 176 Swan Cove | 101-102
T
Talbot County | 96
Tanner’s Creek | 111
Tanyard Site | 102
Tayac | 16, 144-146, 164-165, 169, 175-178
Termites | 20, 22-23
Terrace Site C | 124-125, 134 Thickpenny, Thomas | 160 Tin-glazed Earthenware (ceramics) 30, 67, 71, 75-76, 86, 96-100, 103-104, 123, 125, 133
Tobacco pipe studies | 27-28, 30, 68-70, 84, 101-102, 126-127, 133-134, 161, 170-173 Tobacco pipes (terra cotta) 27-31, 93, 95-96, 98, 101-102, 171
Tobacco pipes (white clay) 27-30, 67, 88, 101, 111-112, 126-127, 161-162, 170-171, 177 Town Acts | 121
Town Creek | 103
Town Neck | 98-99
Townsend (pottery) | 141, 148, 150-153, 155-156, 159, 161, 164, 166, 170-171
Trade Act(s) | 104, 117
Trade goods (Indian trade) 68-69, 77, 110-112, 148-149, 152, 161-162, 167-169, 171, 177
Tracy, Charles | 119, 121, 130 Tracy’s Ordinary | 116, 119, 123, 130, 133, 137
Tudor Hall | 65
Turner plantation | 65-66, 84-85
U
University of Maryland, College Park | 177
Upper Marlboro/Marlborough 115, 118, 120-121 Uttapoingassinem | 141
V
Van Sweringen Council Chamber (site) | 16, 18, 52-53, 59
Van Sweringen, Garrett | 58 Vázquez de Ayllón, Lucas | 144 Villafañe, Ángel de | 144 Virginia Company | 107, 175 Virginia House (architecture) 80-82
Von Graffenried, Christoph 177
W
Wannas/Wannis | 146, 175 Waterford | 66, 70, 82 Weewhinjough | 177 Weroance | 144
Western Indian Confederacy 178
White, Fr. Andrew | 16, 41, 176
White, Jerome | 58
Whitehall Bay | 94, 105 Whitehall Creek | 97 Wicomico River | 63, 74, 76, 79, 89, 144, 147-148, 158-159, 167-168
William and Mary (coregents) 47, 49, 89, 148
William Brown House | 104 Williamsburg | 30, 52, 115 Wilson, Josiah | 119, 120, 130, 132-133, 135, 137
Window leads | 30-33, 82, 95-96, 99, 122
Wolsley, Anne | 49 Wolves | 37-38
Woodland (prehistoric period) 51, 141-143, 147-148, 150-153, 155-156, 159, 161, 164-165, 175
Y
Yaocomico Indians | 15-17, 37, 145, 158
Yeocomico (pottery) | 51, 159, 161, 164, 166, 170, 171
Z
Zekiah | 65, 79, 84, 166, 176
Zekiah Fort | 148, 152, 160, 166-173, 176
            184

   184   185   186   187   188