Page 185 - Maryland Historical Trust - Archaeology Colonial MD
P. 185

    Heigh, Mary | 120
Herman Map of Chesapeake 80, 103, 104, 163-164, 176 Herring Bay | 93
Herring Creek | 104 Herrington 93, 103-105 Hidden Point 96
Hollyday, Thomas | 116, 118-119, 125-126, 128 Hollyday’s Store | 116, 118-119, 123, 125-126, 128-130, 133
Homewood’s Lot | 99-100
I
Incorporation of Cities/Towns 17, 50, 58, 72
Indian Peter | 36
Indiantown Farm | 161
Ingle, Richard | 41, 55, 64 Ingle’s Rebellion | 64-65, 71
Iroquois | 143, 167, 175-176, 178
J
James II | 59, 168
Jamestown | 15, 18-20, 30, 42, 44, 46, 52, 108, 112, 146, 148 Jesuit(s) | 16, 41-43, 52, 57, 64-66, 68-69, 79, 144, 146, 164, 176
Jesuit School | 52, 57
Jones, Morgan (potter) | 32, 88 Jowles, Henry | 117, 125 Juniata | 178
K
King’s Reach | 65-66, 70, 81-82, 86
Kittamaquund (Piscataway tayac) | 176 Kittamaquund/Piscataway (village) | 163, 173, 175-176 Kittamaquund, Mary | 164 Kent Island | 71, 94, 107-112 Kent Island Fort | 107-112 Kent Point | 110-112
Keyser (pottery) | 155 Kraak porcelain | 67-68
L
Lands Creek | 164
Last Night (Piscataway Tayac) 178
Late Archaic | 51, 152, 161
Late Woodland | 51, 141-143, 147-148, 150-153, 155-156, 159, 161, 164-165, 175
Lawyer’s Messuage | 54-55, 58
Leavy Neck | 97-98, 102
LeCroy Point | 51
LeHigh/Koens-Crispin Point 161
Lewger, John | 19-20, 24, 29, 36, 38, 65-66, 69
Lloyd, Edward | 96
London (Londontown) | 93, 103-105, 115
Lord Baltimore (general) | 15-17, 29, 33, 38, 41, 49-50, 58-59, 63, 65, 71-72, 79-80, 82, 85, 89, 93-94, 96, 103, 108-110, 116-117, 158-160, 166-169
Lord Baltimore (attitude towards religion) | 16, 41, 63
Lost Towns Project | 93-94, 97, 102-104
M
Manganese-mottled (ceramics) | 31, 123
Marcey Creek (pottery) | 152, 155, 159
Maryland Archeological Synthesis Project | Preface, 72-73
Massachusetts Bay Colony | 15
Mattapanian Fort | 155-156, 162-166
Mattapanian Indians | 155-156, 162-167
Mattapanient | 146, 154
Mattapany | 65-66, 70, 74-77, 79-80, 89, 164
Mataponi Creek | 156, 163-164
Mattawoman Indians 159-160, 165-166
Maryland Historical Trust (MHT) | 72-73, 93, 104, 111-112, 177
Meeting House Site | 102-103
MHT Office of Archeology 72
MHT Site Survey Files | 72 Middle Archaic | 51, 147, 156
Middle Woodland | 141, 147-148, 150-151, 155, 159, 161
Militia | 38, 128, 167, 176-177 Mill Creek | 96, 101
Mill Town | 118, 120 M-NCPPC | 115, 126
Mockley (pottery) | 150-151, 155, 159, 161, 166
Moore, James | 119, 122-124, 134
Moore’s Lodge | 65-66, 70, 82-84
Morgan Jones (ceramics) | 32, 35, 70, 88, 161, 171
Mount Calvert | 115-137, 163-164
Mount Calvert Historical & Archaeological Park 115-119, 121, 125, 131, 133
Moyaone (pottery) | 141, 148, 150-153, 155, 159, 161, 164, 166, 170-171 Moyaone/Moyaons (village) 144-146, 150-152, 154, 156, 175
My Lord’s Gift | 65, 79-80, 84
N
Nacotchtank/Anacostan Indians | 144-146, 150, 159, 175
Nanjemoy Creek | 143-144 Nanjemoy Indians | 143, 159, 166, 168
Nanjemoy Indian Town | 143 Nanticoke Indians | 178
National Historic Preservation Act|72
Native Americans/American Indians | 15-17, 27, 36-38, 51, 64, 68-69, 71-73, 77, 79, 84- 85, 87-89, 94, 101, 107-109, 141-178
Navigation Acts | 31 Newfoundland/Avalon | 64, 72, 108
Newtown Manor | 64, 72
New Waterford | 66, 70, 82 Nicholson, Francis | 41, 52,
59, 176
North Devon (ceramics) 30-31, 107, 111, 123, 161 Notley Hall | 65-66, 70, 74-80, 84, 89
Notley, Thomas | 63, 65, 76-77, 80-81, 85, 87-88 Nottingham | 118, 120, 155-156, 159, 163-164
O
Old Sack (Piscatway Tayac) 177-178
Onion, Grace | 120 Opanient | 146, 153-155
Oral tradition | 18, 50, 141-142 Ordinary/Public Inn/Tavern 18, 20, 29, 34, 50, 54-55, 58, 84, 104-105, 115-116, 118-126, 128-131, 133, 135-137
Osteological analysis | 49 Ossuary (colonial) | 44 Ossuary (native) | 143-144 Otsiningo (village) | 178 Overzee, Simon | 19-24 Oysters/oyster shells | 28, 38-40, 66, 110, 161
P
Palisaded Indian Village(s) 141, 151-153, 169, 175-177 Palmer’s (Garrett) Island 109-110
Pawcorance(s) | 151 Parliamentarians | 17, 53, 93-94
Patuxent Indians | 109, 145-146, 152-156, 159 Patuxent Point | 65, 66, 70, 81-82, 86-88
Patuxent River | 64, 69, 71, 74, 79, 89, 115-120, 122-126, 132, 135-136, 141-142, 146, 152, 154-155, 158, 162-165 Pawtuxent (village) | 154-156 Penn, William | 177 Philadelphia | 52, 177-178 Piny Neck | 66-67
Piracy | 79, 109
Piscataway (town) | 120, 175
Piscataway/Conoy Indians 17, 28, 63, 82, 141-142, 144-146, 150, 152-153, 156, 159-160, 162-172, 174-178 Piscataway Creek | 150, 156, 163, 166, 168, 175-176 Piscataway Indian Nation 172
Piscataway-Conoy Tribe of Maryland | 172
Plowzone excavation | 26-31 Plymouth | 15
Pocomoke River 109 Pollen | 37, 49-50
Pomonkey/Pamacacack Indians | 145
Pope, Nathaniel | 53
Popes Creek (pottery) 150-152, 155, 159, 161, 166 Pope’s Fort | 53
Ports of Entry | 74, 77, 80, 104 Port Tobacco River | 64, 144
        183





   183   184   185   186   187